<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salt Lake City Real Estate Blog &#187; New Homes</title>
	<atom:link href="http://realestateblog.slcagents.com/category/new-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateblog.slcagents.com</link>
	<description>Information on the Salt Lake City Real Estate market</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Salt Lake Named the 6th Most Active Metro Area for New Construction Homes</title>
		<link>http://realestateblog.slcagents.com/2011/12/12/salt-lake-named-the-6th-most-active-metro-area-for-new-construction-homes/</link>
		<comments>http://realestateblog.slcagents.com/2011/12/12/salt-lake-named-the-6th-most-active-metro-area-for-new-construction-homes/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:22:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Utah Economy]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Salt Lake Homes]]></category>
		<category><![CDATA[Salt Lake New Homes]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=613</guid>
		<description><![CDATA[The new construction home market has been in decline for some time now, but it is starting to pickup in a few areas. One of those areas is the Salt Lake Metro area which was named the 6th most active metro area for new construction home permits (source Trulia). In the third quarter there were [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2011/12/12/salt-lake-named-the-6th-most-active-metro-area-for-new-construction-homes/" data-text="Salt Lake Named the 6th Most Active Metro Area for New Construction Homes" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2011/12/12/salt-lake-named-the-6th-most-active-metro-area-for-new-construction-homes/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2011/12/12/salt-lake-named-the-6th-most-active-metro-area-for-new-construction-homes/"></g:plusone></div></div><p>The new construction home market has been in decline for some time now, but it is starting to pickup in a few areas.  One of those areas is the Salt Lake Metro area which was named the 6th most active metro area for new construction home permits (source Trulia). </p>
<p>In the third quarter there were 2.64 new home permits per 1,000 existing homes in the Salt Lake Metro area.  The two best areas were both in Texas, Houston 3.68 permits and Dallas 3.41 permits. </p>
<p>Those areas are that are now recovering are ones that experienced a combination of a milder recession, and a growing population (both things found in Salt Lake).  </p>
<p>Even with this recent recovery, home building levels are still only a fraction of those seen in the mid 2000’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2011/12/12/salt-lake-named-the-6th-most-active-metro-area-for-new-construction-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Garbett Homes Terra Sol Green Development</title>
		<link>http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/</link>
		<comments>http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:36:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Daybreak Utah]]></category>
		<category><![CDATA[Garbett Homes]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[New Home Developments]]></category>
		<category><![CDATA[Terra Sol]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=520</guid>
		<description><![CDATA[Garbett Homes is preparing to break ground for its Terra Sol green housing development. This 59 unit single family home community is being billed as ‘the greenest community in the state’. The development is located at 3545 South 300 East on 6.5 acres. Homes will have 1600 to 3000 sq. ft, small yards, 2 car [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/" data-text="New Garbett Homes Terra Sol Green Development" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/"></g:plusone></div></div><p>Garbett Homes is preparing to break ground for its Terra Sol green housing development. This 59 unit single family home community is being billed as ‘the greenest community in the state’.  The development is located at 3545 South 300 East on 6.5 acres. Homes will have 1600 to 3000 sq. ft, small yards, 2 car garages, 3 bedrooms, 2.5 baths and basements at prices starting at $200,000. They will have thermal solar systems similar to those found in their <a href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-garbett/daybreak-garbett-homes.htm">Daybreak Solaris Development</a>. More information to follow&#8230;</p>
<p>You can read this <a href="http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/">Garbett Homes Terra Sol Green Housing Development</a> article on my Salt Lake Real Estate Blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daybreak Wins National Award For Smart Growth</title>
		<link>http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/</link>
		<comments>http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:29:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Daybreak Utah]]></category>
		<category><![CDATA[Energy Star Homes]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[LEED Certified]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[New Home Developments]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=457</guid>
		<description><![CDATA[Daybreak a new home development located in South Jordan Utah has been awarded top honors from the National Association of Home Builders. The Daybreak Community received the 2010 Best in American Living Platinum Award for Suburban Smart Growth Community and Community of the Year. The association recognizes developers, builders and architects from around the country [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/" data-text="Daybreak Wins National Award For Smart Growth" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/"></g:plusone></div></div><p><div id="attachment_461" class="wp-caption alignright" style="width: 310px"><a href="http://realestateblog.slcagents.com/wp-content/plugins/daybreak.jpg"><img src="http://realestateblog.slcagents.com/wp-content/plugins/daybreak.jpg" alt="" title="Daybreak Homes" width="300" height="200" class="size-full wp-image-461" /></a><p class="wp-caption-text">Typical Home in the Daybreak Community</p></div><a href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-utah.htm" target="_blank">Daybreak</a> a new home development located in South Jordan Utah has been awarded top honors from the National Association of Home Builders. </p>
<p>The Daybreak Community received the 2010 Best in American Living Platinum Award for Suburban Smart Growth Community and Community of the Year. </p>
<p>The association recognizes developers, builders and architects from around the country who create communities that reduce environmental impact. </p>
<p>Part of Daybreak&#8217;s smart growth plan include placing schools, shops, restaurants, parks and transit options closer to homes, reducing dependence on cars. </p>
<p>The community also features several commercial buildings that are LEED-certified green buildings and every Daybreak home is Energy Star certified. </p>
<p>You can read this post about <a href="http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/">Daybreak Winning Award</a> and other posts on my real estate blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daybreak Garden Park to Offer New Home Types</title>
		<link>http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/</link>
		<comments>http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:04:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Daybreak Utah]]></category>
		<category><![CDATA[Garden Park]]></category>
		<category><![CDATA[Ivory Homes]]></category>
		<category><![CDATA[New Home Developments]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=223</guid>
		<description><![CDATA[The Ivory Homes active adult community located at Daybreak’s Garden Park is set to expand its range of homes to include estate homes, condos and town homes. Currently there are two types of home on offer, Garden Homes and Patio Homes. Both of these home types offer single floor living, with Garden Homes having a [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/" data-text="Daybreak Garden Park to Offer New Home Types" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/"></g:plusone></div></div><p><img src="http://realestateblog.slcagents.com/wp-content/plugins/garden-park-towns.jpg" alt="garden-park-towns" title="garden-park-towns" width="250" height="154" class="alignright size-full wp-image-226" />The Ivory Homes active adult community located at <a target="_blank" href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-garden-park.htm">Daybreak’s Garden Park</a> is set to expand its range of homes to include estate homes, condos and town homes. Currently there are two types of home on offer, Garden Homes and Patio Homes. Both of these home types offer single floor living, with Garden Homes having a basement, and Patio Homes sharing a common courtyard between the homes. </p>
<p>New to the community is the introduction of estate homes. Aimed at people who want to live in the community, but wish to have their own garden, estate homes offer the same single level living, but have their own lots. </p>
<p>The condos also offer single level living, with access via elevator to the top floor of the two story buildings.  There are a total of 6 different floor plans, ranging from 900 to 1,400 square feet. Each unit comes with two indoor parking spaces.<br />
The Garden Park town homes come in both rambler and 2-story floor plans, ranging in size from 1,100 to 1,500 square feet. </p>
<p>Pricing for the new home types start in the $180’s for a condo.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Home Run Grant Part Duex</title>
		<link>http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/</link>
		<comments>http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:50:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Markets]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Utah Housing Market]]></category>
		<category><![CDATA[Utah Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=160</guid>
		<description><![CDATA[Just a quick note to let you know that the Utah Governor recently announced they will use $8 million in federal stimulus funds to reintroduce the Home Run Grant. The official statement said that the state will offer $4,000 grants to the first 2,000 new home buyers. The program comes on the heels of one [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/" data-text="Utah Home Run Grant Part Duex" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/"></g:plusone></div></div><p>Just a quick note to let you know that the Utah Governor recently announced they will use $8 million in federal stimulus funds to reintroduce the <a href="http://realestateblog.slcagents.com/2009/03/16/new-tax-incentive-for-utah-home-buyers/">Home Run Grant</a>.</p>
<p>The official statement said that the state will offer $4,000 grants to the first 2,000 new home buyers. </p>
<p>The program comes on the heels of one started by former Gov. Jon Huntsman, who used $10 million in stimulus funds offer $6,000 grants. These grants were used in less than 12 weeks, so if you are interested in taking advantage of this offer you had better hurry.</p>
<p>There is one major difference between the original grant and this one (apart from the amount). The original grant could only be issued for homes that were ready for occupancy, while the new one can issued for homes which have been contracted for construction, or partially finished and contracted for completion. This changes the focus of the grant from getting rid of new home inventory to building new homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Over 55’s Community in Daybreak</title>
		<link>http://realestateblog.slcagents.com/2009/06/05/new-over-55%e2%80%99s-community-in-daybreak/</link>
		<comments>http://realestateblog.slcagents.com/2009/06/05/new-over-55%e2%80%99s-community-in-daybreak/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 01:25:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Daybreak Utah]]></category>
		<category><![CDATA[Daybreak Village Center]]></category>
		<category><![CDATA[Garden Park]]></category>
		<category><![CDATA[Ivory Homes]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[New Home Developments]]></category>
		<category><![CDATA[Over 55's Community]]></category>
		<category><![CDATA[Salt Lake County]]></category>
		<category><![CDATA[SoDa Row Village Center]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=75</guid>
		<description><![CDATA[Ivory homes are building a new over 55’s community located in South Jordan’s Daybreak development. The community just like Daybreak itself will be big, in fact when finished it will be the largest Active Adult Community in Utah. Garden Park will feature approximately 200 single level living homes, and will have its own facilities including [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2009/06/05/new-over-55%e2%80%99s-community-in-daybreak/" data-text="New Over 55’s Community in Daybreak" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2009/06/05/new-over-55%e2%80%99s-community-in-daybreak/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2009/06/05/new-over-55%e2%80%99s-community-in-daybreak/"></g:plusone></div></div><p><img src="http://realestateblog.slcagents.com/wp-content/uploads/2009/06/garden-park-home.jpg" alt="garden-park-home" title="garden-park-home" width="300" height="225" class="alignright size-full wp-image-76" />Ivory homes are building a new over 55’s community located in <a href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-utah.htm" target="_blank">South Jordan’s Daybreak development</a>. The community just like Daybreak itself will be big, in fact when finished it will be the largest Active Adult Community in Utah. <a href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-garden-park.htm" target="_blank">Garden Park</a> will feature approximately 200 single level living homes, and will have its own facilities including a lap pool, fitness facilities, and park.  The development is located just to the north of the Kennecott office building, on the southwest corner of Oquirrh Lake. The development is conveniently located close to the currently under construction SoDa Row Village Center (due to be completed in Sep 2009), and soon to be constructed TRAX light rail. </p>
<p>The initial phase of Garden Park will feature two styles of home. Garden Homes are rambler style homes that feature single level living, and a basement. While Cottages are slab-on-grade rambler homes (no basement), with a shared common grass area.  Home prices start in the mid $200’s. </p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2009/06/05/new-over-55%e2%80%99s-community-in-daybreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Incentive For Utah Home Buyers</title>
		<link>http://realestateblog.slcagents.com/2009/03/16/new-tax-incentive-for-utah-home-buyers/</link>
		<comments>http://realestateblog.slcagents.com/2009/03/16/new-tax-incentive-for-utah-home-buyers/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 04:45:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Utah Economy]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Tax Incentive]]></category>
		<category><![CDATA[Utah Housing Market]]></category>
		<category><![CDATA[Utah Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=47</guid>
		<description><![CDATA[There is now a new Utah State incentive of $6000 dollars for home buyers, but it comes with limitations and in my opinion a major drawback. Unlike other incentives introduced at the federal level, the State incentive is limited to new construction homes. Now this is great if you are looking to buy a new [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2009/03/16/new-tax-incentive-for-utah-home-buyers/" data-text="New Incentive For Utah Home Buyers" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2009/03/16/new-tax-incentive-for-utah-home-buyers/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2009/03/16/new-tax-incentive-for-utah-home-buyers/"></g:plusone></div></div><p>There is now a new Utah State incentive of $6000 dollars for home buyers, but it comes with limitations and in my opinion a major drawback. Unlike other incentives introduced at the federal level, the State incentive is limited to new construction homes. Now this is great if you are looking to buy a new home, but does nothing if you are currently trying to sell your own home. In fact I believe this will have a detrimental effect on the current housing market and here is why.</p>
<p>The reason the Utah housing market is currently suffering is because there are more sellers than buyers. This is a basic rule of economics, whenever there are more buyers than sellers then prices go up, and whenever there are more sellers than buyers, prices go down.  </p>
<p>So what will the impact of the new incentive be? I believe it will make matters worse, instead of decreasing the inventory of homes for sale, it may well increase it. That is because when an existing home is sold it usually triggers a chain, person buys home A, whose owner buys home B, whose owner buys home C etc. So one sale, actually results in multiple sales. However, when someone buys a new home there is no chain. In fact it is worse than that, in the current climate builders are reluctant to build spec homes, so when someone buys a new home they have to build a home, which means a new home sale reduces the inventory by zero.</p>
<p>For those that are interested here are some details on the intentive:</p>
<li>Only Available on New Construction &#8211; Never Occupied Homes</li>
<li>Cannot request until after loan has been through underwriting, approved and borrower has certificate of occupancy</li>
<li>Available for Single Family Homes, including PUD, condo and townhomes</li>
<li>Must be occupied as primary residence within 30 days</li>
<li>No Sales Price Limit</li>
<li>Income limits $75,000 single or $150,000 married</li>
<li>30 fixed load or cash borrower</li>
<li>Does not have to be first time buyer</li>
<li>Can combine with federal grant</li>
<li>No restrictions on how money is used</li>
<p>The one thing I would say is that if you are interested, unless you close in the next couple of months you will miss out. There are only a limit number of grants available and they are running out fast. </p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2009/03/16/new-tax-incentive-for-utah-home-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Appraisers No Longer Using HUD-1 Settlement Statements?</title>
		<link>http://realestateblog.slcagents.com/2008/07/19/appraisers-no-longer-using-hud-1-settlement-statements/</link>
		<comments>http://realestateblog.slcagents.com/2008/07/19/appraisers-no-longer-using-hud-1-settlement-statements/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 17:00:42 +0000</pubDate>
		<dc:creator>trela</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Markets]]></category>
		<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Home Appraisals]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[HUD settlement]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Utah Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/2008/07/19/appraisers-no-longer-using-hud-1-settlement-statements/</guid>
		<description><![CDATA[We recently had an appraisal done on an existing home in a subdivision that still has new homes being constructed. When speaking to the appraiser, I mentioned that the builder had a recent sale of exactly the same model of home in the same subdivision that was not on the MLS. In the past, appraisers [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2008/07/19/appraisers-no-longer-using-hud-1-settlement-statements/" data-text="Appraisers No Longer Using HUD-1 Settlement Statements?" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2008/07/19/appraisers-no-longer-using-hud-1-settlement-statements/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2008/07/19/appraisers-no-longer-using-hud-1-settlement-statements/"></g:plusone></div></div><p>We recently had an appraisal done on an existing home in a subdivision that still has new homes being constructed.   When speaking to the appraiser, I mentioned that the builder had a recent sale of exactly the same model of home in the same subdivision that was not on the MLS.  In the past, appraisers were often able to use HUD-1 Settlement Statements in their appraisals.  However, according to this appraiser, they are no longer allowed to use HUD-1 Settlement Statements.<span id="more-27"></span></p>
<p>Now, in most places, this might not be an issue.  But Utah is a non-disclosure state, which means comparable sales used by appraisers are either in the MLS, or the appraiser might be able to request HUD-1 Settlement Statements if a builder is not using the MLS.  In some areas, there are many small builders (and some bigger ones) who do not use the MLS.  I think this could become a real issue for appraisers trying to find recent sales in order to calculate a homes value. </p>
<p>Has anyone else heard this and what do you think?  </p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2008/07/19/appraisers-no-longer-using-hud-1-settlement-statements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daybreak North Shore Village &#8211; South Jordan Utah</title>
		<link>http://realestateblog.slcagents.com/2008/06/30/daybreak-north-shore-village-south-jordan-utah/</link>
		<comments>http://realestateblog.slcagents.com/2008/06/30/daybreak-north-shore-village-south-jordan-utah/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:07:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Daybreak Homes]]></category>
		<category><![CDATA[Daybreak Utah]]></category>
		<category><![CDATA[East Lake Homes]]></category>
		<category><![CDATA[Founders Village]]></category>
		<category><![CDATA[Garbett Homes]]></category>
		<category><![CDATA[Ivory Homes]]></category>
		<category><![CDATA[North Shore Village]]></category>
		<category><![CDATA[Rainey Homes]]></category>
		<category><![CDATA[South Jordan Homes]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/2008/06/30/daybreak-north-shore-village-south-jordan-utah/</guid>
		<description><![CDATA[The new model home village is up and running in Daybreak. The village called Daybreak North Shore, is Daybreak’s third, the first two being Founders Village and East Lake Village. There is a noticeable difference in this phase, there are far more homes in the starter home category. If you are looking for homes under [...]]]></description>
