<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salt Lake City Real Estate Blog &#187; California</title>
	<atom:link href="http://realestateblog.slcagents.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateblog.slcagents.com</link>
	<description>Information on the Salt Lake City Real Estate market</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Foreclosures up in the First Quarter 2007</title>
		<link>http://realestateblog.slcagents.com/2007/06/17/foreclosures-up-in-the-first-quarter-2007/</link>
		<comments>http://realestateblog.slcagents.com/2007/06/17/foreclosures-up-in-the-first-quarter-2007/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 19:22:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Real Estate Markets]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[ARM Rates]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Home Foreclosures]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/2007/06/17/foreclosures-up-in-the-first-quarter-2007/</guid>
		<description><![CDATA[Home foreclosures were up 4 basis points from the same time last year. While this is obviously not good news it does need to be put in perspective. Foreclosure rates actually fell in 24 states, and the overall foreclosure rate is still below the 10 year average. All in all the increase in foreclosures is [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2007/06/17/foreclosures-up-in-the-first-quarter-2007/" data-text="Foreclosures up in the First Quarter 2007" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2007/06/17/foreclosures-up-in-the-first-quarter-2007/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2007/06/17/foreclosures-up-in-the-first-quarter-2007/"></g:plusone></div></div><p>Home foreclosures were up 4 basis points from the same time last year. While this is obviously not good news it does need to be put in perspective. Foreclosure rates actually fell in 24 states, and the overall foreclosure rate is still below the 10 year average.</p>
<p>All in all the increase in foreclosures is being driven by just a few states. Florida, Nevada, California and Arizona have seen large increases in foreclosures largely driven by speculators who are seeing home prices stagnate and their ARM rates increase and so they are walking away from the loan.</p>
<p>The other problem states are Ohio, Indiana and Michigan who combined account for nearly 20% of all loans in foreclosure. The problems in these states are due to job losses in the manufacturing sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2007/06/17/foreclosures-up-in-the-first-quarter-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

