<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salt Lake City Real Estate Blog &#187; New Home Developments</title>
	<atom:link href="http://realestateblog.slcagents.com/tag/new-home-developments/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateblog.slcagents.com</link>
	<description>Information on the Salt Lake City Real Estate market</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Garbett Homes Terra Sol Green Development</title>
		<link>http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/</link>
		<comments>http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:36:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Daybreak Utah]]></category>
		<category><![CDATA[Garbett Homes]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[New Home Developments]]></category>
		<category><![CDATA[Terra Sol]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=520</guid>
		<description><![CDATA[Garbett Homes is preparing to break ground for its Terra Sol green housing development. This 59 unit single family home community is being billed as ‘the greenest community in the state’. The development is located at 3545 South 300 East on 6.5 acres. Homes will have 1600 to 3000 sq. ft, small yards, 2 car [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/" data-text="New Garbett Homes Terra Sol Green Development" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/"></g:plusone></div></div><p>Garbett Homes is preparing to break ground for its Terra Sol green housing development. This 59 unit single family home community is being billed as ‘the greenest community in the state’.  The development is located at 3545 South 300 East on 6.5 acres. Homes will have 1600 to 3000 sq. ft, small yards, 2 car garages, 3 bedrooms, 2.5 baths and basements at prices starting at $200,000. They will have thermal solar systems similar to those found in their <a href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-garbett/daybreak-garbett-homes.htm">Daybreak Solaris Development</a>. More information to follow&#8230;</p>
<p>You can read this <a href="http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/">Garbett Homes Terra Sol Green Housing Development</a> article on my Salt Lake Real Estate Blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daybreak Wins National Award For Smart Growth</title>
		<link>http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/</link>
		<comments>http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:29:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Daybreak Utah]]></category>
		<category><![CDATA[Energy Star Homes]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[LEED Certified]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[New Home Developments]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=457</guid>
		<description><![CDATA[Daybreak a new home development located in South Jordan Utah has been awarded top honors from the National Association of Home Builders. The Daybreak Community received the 2010 Best in American Living Platinum Award for Suburban Smart Growth Community and Community of the Year. The association recognizes developers, builders and architects from around the country [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/" data-text="Daybreak Wins National Award For Smart Growth" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/"></g:plusone></div></div><p><div id="attachment_461" class="wp-caption alignright" style="width: 310px"><a href="http://realestateblog.slcagents.com/wp-content/plugins/daybreak.jpg"><img src="http://realestateblog.slcagents.com/wp-content/plugins/daybreak.jpg" alt="" title="Daybreak Homes" width="300" height="200" class="size-full wp-image-461" /></a><p class="wp-caption-text">Typical Home in the Daybreak Community</p></div><a href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-utah.htm" target="_blank">Daybreak</a> a new home development located in South Jordan Utah has been awarded top honors from the National Association of Home Builders. </p>
<p>The Daybreak Community received the 2010 Best in American Living Platinum Award for Suburban Smart Growth Community and Community of the Year. </p>
<p>The association recognizes developers, builders and architects from around the country who create communities that reduce environmental impact. </p>
<p>Part of Daybreak&#8217;s smart growth plan include placing schools, shops, restaurants, parks and transit options closer to homes, reducing dependence on cars. </p>
<p>The community also features several commercial buildings that are LEED-certified green buildings and every Daybreak home is Energy Star certified. </p>
<p>You can read this post about <a href="http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/">Daybreak Winning Award</a> and other posts on my real estate blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2011/01/25/daybreak-wins-national-award-for-smart-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daybreak Garden Park to Offer New Home Types</title>
		<link>http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/</link>
		<comments>http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:04:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Daybreak Utah]]></category>
		<category><![CDATA[Garden Park]]></category>
		<category><![CDATA[Ivory Homes]]></category>
		<category><![CDATA[New Home Developments]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=223</guid>
		<description><![CDATA[The Ivory Homes active adult community located at Daybreak’s Garden Park is set to expand its range of homes to include estate homes, condos and town homes. Currently there are two types of home on offer, Garden Homes and Patio Homes. Both of these home types offer single floor living, with Garden Homes having a [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/" data-text="Daybreak Garden Park to Offer New Home Types" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/"></g:plusone></div></div><p><img src="http://realestateblog.slcagents.com/wp-content/plugins/garden-park-towns.jpg" alt="garden-park-towns" title="garden-park-towns" width="250" height="154" class="alignright size-full wp-image-226" />The Ivory Homes active adult community located at <a target="_blank" href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-garden-park.htm">Daybreak’s Garden Park</a> is set to expand its range of homes to include estate homes, condos and town homes. Currently there are two types of home on offer, Garden Homes and Patio Homes. Both of these home types offer single floor living, with Garden Homes having a basement, and Patio Homes sharing a common courtyard between the homes. </p>
<p>New to the community is the introduction of estate homes. Aimed at people who want to live in the community, but wish to have their own garden, estate homes offer the same single level living, but have their own lots. </p>
<p>The condos also offer single level living, with access via elevator to the top floor of the two story buildings.  There are a total of 6 different floor plans, ranging from 900 to 1,400 square feet. Each unit comes with two indoor parking spaces.<br />
The Garden Park town homes come in both rambler and 2-story floor plans, ranging in size from 1,100 to 1,500 square feet. </p>
<p>Pricing for the new home types start in the $180’s for a condo.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Over 55’s Community in Daybreak</title>
		<link>http://realestateblog.slcagents.com/2009/06/05/new-over-55%e2%80%99s-community-in-daybreak/</link>
		<comments>http://realestateblog.slcagents.com/2009/06/05/new-over-55%e2%80%99s-community-in-daybreak/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 01:25:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Active Adult Community]]></category>
		<category><![CDATA[Daybreak Utah]]></category>
		<category><![CDATA[Daybreak Village Center]]></category>
		<category><![CDATA[Garden Park]]></category>
		<category><![CDATA[Ivory Homes]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[New Home Developments]]></category>
		<category><![CDATA[Over 55's Community]]></category>
		<category><![CDATA[Salt Lake County]]></category>
		<category><![CDATA[SoDa Row Village Center]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=75</guid>
		<description><![CDATA[Ivory homes are building a new over 55’s community located in South Jordan’s Daybreak development. The community just like Daybreak itself will be big, in fact when finished it will be the largest Active Adult Community in Utah. Garden Park will feature approximately 200 single level living homes, and will have its own facilities including [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2009/06/05/new-over-55%e2%80%99s-community-in-daybreak/" data-text="New Over 55’s Community in Daybreak" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2009/06/05/new-over-55%e2%80%99s-community-in-daybreak/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2009/06/05/new-over-55%e2%80%99s-community-in-daybreak/"></g:plusone></div></div><p><img src="http://realestateblog.slcagents.com/wp-content/uploads/2009/06/garden-park-home.jpg" alt="garden-park-home" title="garden-park-home" width="300" height="225" class="alignright size-full wp-image-76" />Ivory homes are building a new over 55’s community located in <a href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-utah.htm" target="_blank">South Jordan’s Daybreak development</a>. The community just like Daybreak itself will be big, in fact when finished it will be the largest Active Adult Community in Utah. <a href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-garden-park.htm" target="_blank">Garden Park</a> will feature approximately 200 single level living homes, and will have its own facilities including a lap pool, fitness facilities, and park.  The development is located just to the north of the Kennecott office building, on the southwest corner of Oquirrh Lake. The development is conveniently located close to the currently under construction SoDa Row Village Center (due to be completed in Sep 2009), and soon to be constructed TRAX light rail. </p>
<p>The initial phase of Garden Park will feature two styles of home. Garden Homes are rambler style homes that feature single level living, and a basement. While Cottages are slab-on-grade rambler homes (no basement), with a shared common grass area.  Home prices start in the mid $200’s. </p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2009/06/05/new-over-55%e2%80%99s-community-in-daybreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will City Creek Condos Sell in the Current Market?</title>
		<link>http://realestateblog.slcagents.com/2009/05/11/will-city-creek-condos-sell-in-the-current-market/</link>
		<comments>http://realestateblog.slcagents.com/2009/05/11/will-city-creek-condos-sell-in-the-current-market/#comments</comments>
		<pubDate>Tue, 12 May 2009 01:30:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Condo Developments]]></category>
		<category><![CDATA[Downtown Condos]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[New Home Developments]]></category>
		<category><![CDATA[Salt Lake Condos]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=62</guid>
		<description><![CDATA[Prices have been announced for the downtown Salt Lake City Creek Condo developments and as you may expect they are expensive. Prices range from $500 to $800 per square foot. To put this in perspective in the first quarter 2009, just 5 condos were sold in the entire downtown area, with an average price per [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2009/05/11/will-city-creek-condos-sell-in-the-current-market/" data-text="Will City Creek Condos Sell in the Current Market?" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2009/05/11/will-city-creek-condos-sell-in-the-current-market/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2009/05/11/will-city-creek-condos-sell-in-the-current-market/"></g:plusone></div></div><p>Prices have been announced for the downtown Salt Lake City Creek Condo developments and as you may expect they are expensive. Prices range from $500 to $800 per square foot. To put this in perspective in the first quarter 2009, just 5 condos were sold in the entire downtown area, with an average price per square foot of just $205. That puts the starting price of a City Creek Condo at approximately 150 percent more than the current cost of a downtown condo. </p>
<p>Now don’t get me wrong the City Creek development will be a quality development and probably deserves to be sold at a premium to other condos, but given the current state of the real estate market, it does not seem how such a high premium can be justified. </p>
<p>There are currently two options available if you want to purchase a condo in the City Creek development, The Regent and Richards Court (which in turn is split into Richards Court East and West). Richards Court is located at the gateway between Temple Square and City Creek, the development is comprised of two ten story buildings flanking a tree lined promenade through which flows City Creek. The Regent is a 20 story ultra modern looking building located at the south end of the City Creek Center project on 100 South. </p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2009/05/11/will-city-creek-condos-sell-in-the-current-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Valley New Home Developments</title>
		<link>http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/</link>
		<comments>http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:12:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Davis County]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Housing Slowdown]]></category>
		<category><![CDATA[Ivory Homes]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[New Home Developments]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Salt Lake County]]></category>
		<category><![CDATA[Salt Lake Homes]]></category>
		<category><![CDATA[Salt Lake New Homes]]></category>
		<category><![CDATA[Salt Lake Real Estate]]></category>
		<category><![CDATA[Salt Lake Valley]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/</guid>
		<description><![CDATA[I have updated our Salt Lake new homes map to incorporate the latest developments and pricing information. This interactive map uses Google Maps functionality to show the location and prices for the major new home builders and developments in Salt Lake County, Davis County, and Utah County. New home prices across the Salt Lake Valley [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/" data-text="Salt Lake Valley New Home Developments" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/"></g:plusone></div></div><p>I have updated our <a target="_blank" href="http://www.greatsaltlakecityrealestate.com/NewHomes/Salt-Lake-City-New-Homes.htm" title="Salt Lake Valley new home developments interactive map">Salt Lake new homes map</a> to incorporate the latest developments and pricing information. This interactive map uses Google Maps functionality to show the location and prices for the major new home builders and developments in Salt Lake County, Davis County, and Utah County. New home prices across the Salt Lake Valley are coming under pressure from the slowdown in the local housing market. Very few builders/developments have increased their prices, with most builders keeping their prices the same or lowering them slightly. Ivory Homes seems to have cut their prices the most, with the majority of developments showing substantial price declines.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

