<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salt Lake City Real Estate Blog &#187; New Homes</title>
	<atom:link href="http://realestateblog.slcagents.com/tag/new-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateblog.slcagents.com</link>
	<description>Information on the Salt Lake City Real Estate market</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Salt Lake Named the 6th Most Active Metro Area for New Construction Homes</title>
		<link>http://realestateblog.slcagents.com/2011/12/12/salt-lake-named-the-6th-most-active-metro-area-for-new-construction-homes/</link>
		<comments>http://realestateblog.slcagents.com/2011/12/12/salt-lake-named-the-6th-most-active-metro-area-for-new-construction-homes/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:22:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Utah Economy]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Salt Lake Homes]]></category>
		<category><![CDATA[Salt Lake New Homes]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=613</guid>
		<description><![CDATA[The new construction home market has been in decline for some time now, but it is starting to pickup in a few areas. One of those areas is the Salt Lake Metro area which was named the 6th most active metro area for new construction home permits (source Trulia). In the third quarter there were [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2011/12/12/salt-lake-named-the-6th-most-active-metro-area-for-new-construction-homes/" data-text="Salt Lake Named the 6th Most Active Metro Area for New Construction Homes" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2011/12/12/salt-lake-named-the-6th-most-active-metro-area-for-new-construction-homes/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2011/12/12/salt-lake-named-the-6th-most-active-metro-area-for-new-construction-homes/"></g:plusone></div></div><p>The new construction home market has been in decline for some time now, but it is starting to pickup in a few areas.  One of those areas is the Salt Lake Metro area which was named the 6th most active metro area for new construction home permits (source Trulia). </p>
<p>In the third quarter there were 2.64 new home permits per 1,000 existing homes in the Salt Lake Metro area.  The two best areas were both in Texas, Houston 3.68 permits and Dallas 3.41 permits. </p>
<p>Those areas are that are now recovering are ones that experienced a combination of a milder recession, and a growing population (both things found in Salt Lake).  </p>
<p>Even with this recent recovery, home building levels are still only a fraction of those seen in the mid 2000’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2011/12/12/salt-lake-named-the-6th-most-active-metro-area-for-new-construction-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Garbett Homes Terra Sol Green Development</title>
		<link>http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/</link>
		<comments>http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:36:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Daybreak Utah]]></category>
		<category><![CDATA[Garbett Homes]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[New Home Developments]]></category>
		<category><![CDATA[Terra Sol]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=520</guid>
		<description><![CDATA[Garbett Homes is preparing to break ground for its Terra Sol green housing development. This 59 unit single family home community is being billed as ‘the greenest community in the state’. The development is located at 3545 South 300 East on 6.5 acres. Homes will have 1600 to 3000 sq. ft, small yards, 2 car [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/" data-text="New Garbett Homes Terra Sol Green Development" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/"></g:plusone></div></div><p>Garbett Homes is preparing to break ground for its Terra Sol green housing development. This 59 unit single family home community is being billed as ‘the greenest community in the state’.  The development is located at 3545 South 300 East on 6.5 acres. Homes will have 1600 to 3000 sq. ft, small yards, 2 car garages, 3 bedrooms, 2.5 baths and basements at prices starting at $200,000. They will have thermal solar systems similar to those found in their <a href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-garbett/daybreak-garbett-homes.htm">Daybreak Solaris Development</a>. More information to follow&#8230;</p>
<p>You can read this <a href="http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/">Garbett Homes Terra Sol Green Housing Development</a> article on my Salt Lake Real Estate Blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2011/05/18/new-garbett-homes-terra-sol-green-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daybreak Garden Park to Offer New Home Types</title>
		<link>http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/</link>
		<comments>http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:04:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Daybreak Utah]]></category>
		<category><![CDATA[Garden Park]]></category>
		<category><![CDATA[Ivory Homes]]></category>
		<category><![CDATA[New Home Developments]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=223</guid>
		<description><![CDATA[The Ivory Homes active adult community located at Daybreak’s Garden Park is set to expand its range of homes to include estate homes, condos and town homes. Currently there are two types of home on offer, Garden Homes and Patio Homes. Both of these home types offer single floor living, with Garden Homes having a [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/" data-text="Daybreak Garden Park to Offer New Home Types" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/"></g:plusone></div></div><p><img src="http://realestateblog.slcagents.com/wp-content/plugins/garden-park-towns.jpg" alt="garden-park-towns" title="garden-park-towns" width="250" height="154" class="alignright size-full wp-image-226" />The Ivory Homes active adult community located at <a target="_blank" href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-garden-park.htm">Daybreak’s Garden Park</a> is set to expand its range of homes to include estate homes, condos and town homes. Currently there are two types of home on offer, Garden Homes and Patio Homes. Both of these home types offer single floor living, with Garden Homes having a basement, and Patio Homes sharing a common courtyard between the homes. </p>
<p>New to the community is the introduction of estate homes. Aimed at people who want to live in the community, but wish to have their own garden, estate homes offer the same single level living, but have their own lots. </p>
<p>The condos also offer single level living, with access via elevator to the top floor of the two story buildings.  There are a total of 6 different floor plans, ranging from 900 to 1,400 square feet. Each unit comes with two indoor parking spaces.<br />
The Garden Park town homes come in both rambler and 2-story floor plans, ranging in size from 1,100 to 1,500 square feet. </p>
<p>Pricing for the new home types start in the $180’s for a condo.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2010/01/20/daybreak-garden-park-to-offer-new-home-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Home Run Grant Part Duex</title>
		<link>http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/</link>
		<comments>http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:50:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Markets]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Utah Housing Market]]></category>
		<category><![CDATA[Utah Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=160</guid>
		<description><![CDATA[Just a quick note to let you know that the Utah Governor recently announced they will use $8 million in federal stimulus funds to reintroduce the Home Run Grant. The official statement said that the state will offer $4,000 grants to the first 2,000 new home buyers. The program comes on the heels of one [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/" data-text="Utah Home Run Grant Part Duex" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/"></g:plusone></div></div><p>Just a quick note to let you know that the Utah Governor recently announced they will use $8 million in federal stimulus funds to reintroduce the <a href="http://realestateblog.slcagents.com/2009/03/16/new-tax-incentive-for-utah-home-buyers/">Home Run Grant</a>.</p>
<p>The official statement said that the state will offer $4,000 grants to the first 2,000 new home buyers. </p>
<p>The program comes on the heels of one started by former Gov. Jon Huntsman, who used $10 million in stimulus funds offer $6,000 grants. These grants were used in less than 12 weeks, so if you are interested in taking advantage of this offer you had better hurry.</p>
<p>There is one major difference between the original grant and this one (apart from the amount). The original grant could only be issued for homes that were ready for occupancy, while the new one can issued for homes which have been contracted for construction, or partially finished and contracted for completion. This changes the focus of the grant from getting rid of new home inventory to building new homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daybreak North Shore Village &#8211; South Jordan Utah</title>
		<link>http://realestateblog.slcagents.com/2008/06/30/daybreak-north-shore-village-south-jordan-utah/</link>
		<comments>http://realestateblog.slcagents.com/2008/06/30/daybreak-north-shore-village-south-jordan-utah/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:07:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Daybreak Homes]]></category>
		<category><![CDATA[Daybreak Utah]]></category>
		<category><![CDATA[East Lake Homes]]></category>
		<category><![CDATA[Founders Village]]></category>
		<category><![CDATA[Garbett Homes]]></category>
		<category><![CDATA[Ivory Homes]]></category>
		<category><![CDATA[North Shore Village]]></category>
		<category><![CDATA[Rainey Homes]]></category>
		<category><![CDATA[South Jordan Homes]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/2008/06/30/daybreak-north-shore-village-south-jordan-utah/</guid>
		<description><![CDATA[The new model home village is up and running in Daybreak. The village called Daybreak North Shore, is Daybreak’s third, the first two being Founders Village and East Lake Village. There is a noticeable difference in this phase, there are far more homes in the starter home category. If you are looking for homes under [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2008/06/30/daybreak-north-shore-village-south-jordan-utah/" data-text="Daybreak North Shore Village &#8211; South Jordan Utah" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2008/06/30/daybreak-north-shore-village-south-jordan-utah/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2008/06/30/daybreak-north-shore-village-south-jordan-utah/"></g:plusone></div></div><p>The new model home village is up and running in Daybreak. The village called <a href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-north-shore/daybreak-north-shore.htm" target="blank">Daybreak North Shore</a>, is Daybreak’s third, the first two being Founders Village and East Lake Village. There is a noticeable difference in this phase, there are far more homes in the starter home category. If you are looking for homes under $200,000, Daybreak offers far more opportunities in North Shore than in the previous phases.<span id="more-26"></span></p>
<p><img src="http://www.slcagents.com/graphics/daybreakhome4.jpg" alt="New modern style townhomes by Garbett" class="pic-right" />Builders Garbett Homes offer two styles of homes under $200,000, the ultra modern Bay Town Homes and Bay Lofts and Flats (coming in 2009).  This increase in high-density homes seems to signal a change in policy by Kennecott, who have said that there will now be 20,000 homes in Daybreak, compared to the 13,000 when they first started. Maybe this is the result of the slowdown in the Salt Lake Real Estate market, where the low end of the market is still moving, but higher end of the market has slowed substantially.  </p>
<p>Having said that Daybreak is building more high-density homes, Rainey who build higher-end homes have increased the size of their homes. Their largest home now weights in at more than 6,300 square feet. </p>
<p>Kennecott have brought in two new builders, Ivory and Garbett (although Garbett is not entirely new, they took over the building of condominiums in phase 1).  There are also a few builders’ names missing from North Shore. Richmond American, Bangerter, and Liberty homes are all missing. After asking around the reason these builders are missing is that they still have a large quantity of lots remaining in East Lake Village. </p>
<p><img src="http://www.slcagents.com/graphics/daybreakhome2.jpg" alt="Daybreak North Shore model home" class="pic-left" />A new introduction to North Shore is the concept of neighborhood retail. A small number of lots have been set aside for small shops / boutiques. This is something that I previously found missing from Daybreak, if they truly wanted to mimic areas like the Avenues then they had to introduce neighborhood stores, which they have now done. </p>
<p>There are also a number of custom home lots available, starting in the $600,000 range. Not sure how successful these will be, my understanding is that they have only sold 1 custom lot so far in East Lake Village.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2008/06/30/daybreak-north-shore-village-south-jordan-utah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salt Lake Valley New Home Developments</title>
		<link>http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/</link>
		<comments>http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:12:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Davis County]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Housing Slowdown]]></category>
		<category><![CDATA[Ivory Homes]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[New Home Developments]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Salt Lake County]]></category>
		<category><![CDATA[Salt Lake Homes]]></category>
		<category><![CDATA[Salt Lake New Homes]]></category>
		<category><![CDATA[Salt Lake Real Estate]]></category>
		<category><![CDATA[Salt Lake Valley]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/</guid>
		<description><![CDATA[I have updated our Salt Lake new homes map to incorporate the latest developments and pricing information. This interactive map uses Google Maps functionality to show the location and prices for the major new home builders and developments in Salt Lake County, Davis County, and Utah County. New home prices across the Salt Lake Valley [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/" data-text="Salt Lake Valley New Home Developments" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/"></g:plusone></div></div><p>I have updated our <a target="_blank" href="http://www.greatsaltlakecityrealestate.com/NewHomes/Salt-Lake-City-New-Homes.htm" title="Salt Lake Valley new home developments interactive map">Salt Lake new homes map</a> to incorporate the latest developments and pricing information. This interactive map uses Google Maps functionality to show the location and prices for the major new home builders and developments in Salt Lake County, Davis County, and Utah County. New home prices across the Salt Lake Valley are coming under pressure from the slowdown in the local housing market. Very few builders/developments have increased their prices, with most builders keeping their prices the same or lowering them slightly. Ivory Homes seems to have cut their prices the most, with the majority of developments showing substantial price declines.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mixed Use Development Started at Daybreak South Jordan</title>
		<link>http://realestateblog.slcagents.com/2007/05/10/new-mixed-use-development-started-at-daybreak-south-jordan/</link>
		<comments>http://realestateblog.slcagents.com/2007/05/10/new-mixed-use-development-started-at-daybreak-south-jordan/#comments</comments>
		<pubDate>Thu, 10 May 2007 15:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daybreak]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Daybreak Utah]]></category>
		<category><![CDATA[Daybreak Village Center]]></category>
		<category><![CDATA[High Density Housing]]></category>
		<category><![CDATA[Kennecott Land]]></category>
		<category><![CDATA[Office Space]]></category>
		<category><![CDATA[South Jordan]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/2007/05/10/new-mixed-use-development-started-at-daybreak-south-jordan/</guid>
		<description><![CDATA[Kennecott Land announced this week that it has broken ground on the next phase of its impressive Daybreak development located in South Jordan Utah. Unlike the previous phases which were residential this phase is mixed use. The first building to be started is the Daybreak Corporate Center. When complete the Village Center development will include [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2007/05/10/new-mixed-use-development-started-at-daybreak-south-jordan/" data-text="New Mixed Use Development Started at Daybreak South Jordan" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2007/05/10/new-mixed-use-development-started-at-daybreak-south-jordan/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2007/05/10/new-mixed-use-development-started-at-daybreak-south-jordan/"></g:plusone></div></div><p>Kennecott Land announced this week that it has broken ground on the next phase of its impressive <a href="http://www.greatsaltlakecityrealestate.com/NewHomes/daybreak-utah.htm" title="Daybreak">Daybreak</a> development located in South Jordan Utah. Unlike the previous phases which were residential this phase is mixed use. The first building to be started is the Daybreak Corporate Center. When complete the Village Center development will include office space, high density housing, retail space, and restaurant groups. </p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2007/05/10/new-mixed-use-development-started-at-daybreak-south-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More mixed signals from the U.S. Real Estate Market</title>
		<link>http://realestateblog.slcagents.com/2007/04/18/more-mixed-signals-from-the-us-real-estate-market/</link>
		<comments>http://realestateblog.slcagents.com/2007/04/18/more-mixed-signals-from-the-us-real-estate-market/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 14:38:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Real Estate Markets]]></category>
		<category><![CDATA[Home Cancellations]]></category>
		<category><![CDATA[New Home Starts]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Subprime]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/2007/04/18/more-mixed-signals-from-the-us-real-estate-market/</guid>
		<description><![CDATA[Yesterday new home start figures were released which showed an increase of 0.8% from Feb to March. That&#8217;s the good news. Also on the same day builder confidence showed a downtown because of the increasing number of cancellations and a decease in sales due to the sub prime mess-up. Here is my take on the [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2007/04/18/more-mixed-signals-from-the-us-real-estate-market/" data-text="More mixed signals from the U.S. Real Estate Market" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2007/04/18/more-mixed-signals-from-the-us-real-estate-market/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2007/04/18/more-mixed-signals-from-the-us-real-estate-market/"></g:plusone></div></div><p>Yesterday new home start figures were released which showed an increase of 0.8% from Feb to March. That&#8217;s the good news. Also on the same day builder confidence showed a downtown because of the increasing number of cancellations and a decease in sales due to the sub prime mess-up. Here is my take on the situation. I believe we were starting an upturn in the market (at least on the west coast) but now with the sub prime problem who knows what will happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2007/04/18/more-mixed-signals-from-the-us-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

