<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salt Lake City Real Estate Blog &#187; Real estate</title>
	<atom:link href="http://realestateblog.slcagents.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateblog.slcagents.com</link>
	<description>Information on the Salt Lake City Real Estate market</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Utah Home Run Grant Part Duex</title>
		<link>http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/</link>
		<comments>http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:50:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Markets]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Utah Housing Market]]></category>
		<category><![CDATA[Utah Real Estate]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/?p=160</guid>
		<description><![CDATA[Just a quick note to let you know that the Utah Governor recently announced they will use $8 million in federal stimulus funds to reintroduce the Home Run Grant. The official statement said that the state will offer $4,000 grants to the first 2,000 new home buyers. The program comes on the heels of one [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/" data-text="Utah Home Run Grant Part Duex" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/"></g:plusone></div></div><p>Just a quick note to let you know that the Utah Governor recently announced they will use $8 million in federal stimulus funds to reintroduce the <a href="http://realestateblog.slcagents.com/2009/03/16/new-tax-incentive-for-utah-home-buyers/">Home Run Grant</a>.</p>
<p>The official statement said that the state will offer $4,000 grants to the first 2,000 new home buyers. </p>
<p>The program comes on the heels of one started by former Gov. Jon Huntsman, who used $10 million in stimulus funds offer $6,000 grants. These grants were used in less than 12 weeks, so if you are interested in taking advantage of this offer you had better hurry.</p>
<p>There is one major difference between the original grant and this one (apart from the amount). The original grant could only be issued for homes that were ready for occupancy, while the new one can issued for homes which have been contracted for construction, or partially finished and contracted for completion. This changes the focus of the grant from getting rid of new home inventory to building new homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2009/09/11/utah-homerun-grant-part-duex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Valley New Home Developments</title>
		<link>http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/</link>
		<comments>http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:12:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Davis County]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Housing Slowdown]]></category>
		<category><![CDATA[Ivory Homes]]></category>
		<category><![CDATA[New Home Builders]]></category>
		<category><![CDATA[New Home Developments]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Salt Lake County]]></category>
		<category><![CDATA[Salt Lake Homes]]></category>
		<category><![CDATA[Salt Lake New Homes]]></category>
		<category><![CDATA[Salt Lake Real Estate]]></category>
		<category><![CDATA[Salt Lake Valley]]></category>
		<category><![CDATA[Utah County]]></category>

		<guid isPermaLink="false">http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/</guid>
		<description><![CDATA[I have updated our Salt Lake new homes map to incorporate the latest developments and pricing information. This interactive map uses Google Maps functionality to show the location and prices for the major new home builders and developments in Salt Lake County, Davis County, and Utah County. New home prices across the Salt Lake Valley [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/" data-text="Salt Lake Valley New Home Developments" data-count="vertical" data-via="slcagent" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><g:plusone size="tall" href="http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/"></g:plusone></div></div><p>I have updated our <a target="_blank" href="http://www.greatsaltlakecityrealestate.com/NewHomes/Salt-Lake-City-New-Homes.htm" title="Salt Lake Valley new home developments interactive map">Salt Lake new homes map</a> to incorporate the latest developments and pricing information. This interactive map uses Google Maps functionality to show the location and prices for the major new home builders and developments in Salt Lake County, Davis County, and Utah County. New home prices across the Salt Lake Valley are coming under pressure from the slowdown in the local housing market. Very few builders/developments have increased their prices, with most builders keeping their prices the same or lowering them slightly. Ivory Homes seems to have cut their prices the most, with the majority of developments showing substantial price declines.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateblog.slcagents.com/2008/02/18/salt-lake-valley-new-homes-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

